Computer Science
Strong theoretical and practical foundations in computing — undergraduate and postgraduate pathways.
Theory · Systems · Research
About the department
The Department of Computer Science was established in 2015 as the founding department of the Faculty of Computing and Information Technology. It has grown to serve over 620 students with programmes from BSc through PhD.
Navigate
Explore the department
Browse programmes, staff, research, resources, and more.
Graduands
B.Sc. Computer Science
Class of degree from the Registrar’s summary. Sessions through 2021/2022 were recorded under Natural and Applied Sciences. From 2022/2023 the programme is recorded under Computing and Information Technology.
By academic session
| Session | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total | Recorded under |
|---|---|---|---|---|---|---|---|
| 2016/2017 | 1 | 2 | 1 | — | — | 4 | Natural and Applied Sciences |
| 2017/2018 | 1 | 8 | 5 | — | — | 14 | Natural and Applied Sciences |
| 2018/2019 | 3 | 13 | 11 | — | — | 27 | Natural and Applied Sciences |
| 2019/2020 | 2 | 6 | 12 | 9 | — | 29 | Natural and Applied Sciences |
| 2020/2021 | Not in the Registrar’s summary | ||||||
| 2021/2022 | 1 | 20 | 37 | 6 | — | 64 | Natural and Applied Sciences |
| 2022/2023 | 10 | 20 | 29 | 20 | — | 79 | Computing and Information Technology |
| 2023/2024 | 6 | 21 | 36 | 13 | — | 76 | Computing and Information Technology |
| 2024/2025 | 2 | 21 | 42 | 31 | 3 | 99 | Computing and Information Technology |
| 2025/2026 | 8 | 24 | 49 | 30 | 3 | 114 | Computing and Information Technology |
Source: Office of the Registrar. Summary of graduands, 24 September 2026. Counts are summed from programme rows. A dash means none recorded. Pass appears from the 2024/2025 session, when the summary added that column.
