Science Education
Science teacher preparation in Biology, Chemistry, Computer Science, Mathematics, and Physics — combining subject mastery with classroom methods and laboratory practice.
STEM · Labs · Methods
About the department
The Department of Science Education was among the first nine departments created with the establishment of Sule Lamido University Kafin Hausa. It offers five degree programmes in Biology, Chemistry, Computer Science, Mathematics, and Physics education, and aspires to be a teaching- and research-intensive, technologically driven department.
Navigate
Explore the department
Browse programmes, staff, research, resources, and more.
Graduands
Department graduands
Class of degree from the Registrar’s summary.
By academic session
| Session | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total |
|---|---|---|---|---|---|---|
| 2016/2017 | 1 | 2 | 1 | — | — | 4 |
| 2017/2018 | 3 | 11 | 4 | — | — | 18 |
| 2018/2019 | 5 | 25 | 17 | 4 | — | 51 |
| 2019/2020 | 8 | 23 | 22 | 8 | — | 61 |
| 2020/2021 | Not in the Registrar’s summary | |||||
| 2021/2022 | 2 | 28 | 65 | 7 | — | 102 |
| 2022/2023 | 2 | 57 | 36 | 28 | — | 123 |
| 2023/2024 | 9 | 37 | 59 | 26 | — | 131 |
| 2024/2025 | 2 | 40 | 104 | 67 | 12 | 225 |
| 2025/2026 | 4 | 76 | 114 | 32 | 4 | 230 |
By programme
| Programme | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total |
|---|---|---|---|---|---|---|
| B.Sc. (Ed.) Biology | 12 | 112 | 181 | 68 | 6 | 379 |
| B.Sc. (Ed.) Chemistry | 12 | 99 | 135 | 66 | 7 | 319 |
| B.Sc. (Ed.) Physics | 7 | 50 | 61 | 25 | 2 | 145 |
| B.Sc. (Ed.) Mathematics | 5 | 29 | 34 | 10 | 1 | 79 |
| B.Sc. (Ed.) Computer Science | — | 9 | 11 | 3 | — | 23 |
Source: Office of the Registrar. Summary of graduands, 24 September 2026. Counts are summed from programme rows. A dash means none recorded. Pass appears from the 2024/2025 session, when the summary added that column.