- Established: 2013
- Location: Kafin Hausa, Jigawa State, Nigeria
- Departments: 3 — Education, Science Education, Library and Information Science
- Programmes:
- B.A. (Ed.) Arabic
- B.A. (Ed.) English
- B.A. (Ed.) Hausa
- B.A. (Ed.) History
- B.A. (Ed.) Islamic Studies
- M.Ed. Curriculum Studies
- Ph.D. Curriculum Studies
- M.Ed. Educational Psychology
- Ph.D. Educational Psychology
- Postgraduate Diploma in Education (PGDE)
- B.Sc. (Ed.) Biology
- B.Sc. (Ed.) Chemistry
- B.Sc. (Ed.) Computer Science
- B.Sc. (Ed.) Mathematics
- B.Sc. (Ed.) Physics
- B.A. Library and Information Science
- B.Sc. Library and Information Science
- Academic staff listed: 71
- Graduands, 2016/2017–2025/2026: 1,476
Graduands
Education graduands
Class of degree for programmes recorded under this faculty.
1,476Graduands
47First Class
475Second Class Upper
12Programmes
1216/17
6017/18
8918/19
10119/20
—20/21
15121/22
16022/23
18923/24
30924/25
40525/26
By academic session
| Session | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total |
|---|---|---|---|---|---|---|
| 2016/2017 | 1 | 7 | 4 | — | — | 12 |
| 2017/2018 | 3 | 31 | 26 | — | — | 60 |
| 2018/2019 | 5 | 37 | 38 | 9 | — | 89 |
| 2019/2020 | 9 | 35 | 41 | 16 | — | 101 |
| 2020/2021 | Not in the Registrar’s summary | |||||
| 2021/2022 | 5 | 39 | 95 | 12 | — | 151 |
| 2022/2023 | 4 | 86 | 37 | 33 | — | 160 |
| 2023/2024 | 11 | 65 | 80 | 33 | — | 189 |
| 2024/2025 | 3 | 58 | 156 | 80 | 12 | 309 |
| 2025/2026 | 6 | 117 | 222 | 55 | 5 | 405 |
By programme
| Programme | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total |
|---|---|---|---|---|---|---|
| B.A. (Ed.) English | 10 | 151 | 204 | 52 | 1 | 418 |
| B.Sc. (Ed.) Biology | 12 | 112 | 181 | 68 | 6 | 379 |
| B.Sc. (Ed.) Chemistry | 12 | 99 | 135 | 66 | 7 | 319 |
| B.Sc. (Ed.) Physics | 7 | 50 | 61 | 25 | 2 | 145 |
| B.Sc. (Ed.) Mathematics | 5 | 29 | 34 | 10 | 1 | 79 |
| B.Sc. Library and Information Science | — | 12 | 21 | 4 | — | 37 |
| B.A. (Ed.) Arabic | 1 | 6 | 17 | 2 | — | 26 |
| B.A. (Ed.) Islamic Studies | — | 4 | 16 | 5 | — | 25 |
| B.Sc. (Ed.) Computer Science | — | 9 | 11 | 3 | — | 23 |
| B.A. Library and Information Science | — | 3 | 11 | 2 | — | 16 |
| B.A. (Ed.) History | — | — | 4 | 1 | — | 5 |
| B.A. (Ed.) Hausa | — | — | 4 | — | — | 4 |
Source: Office of the Registrar. Summary of graduands, 24 September 2026. Counts are summed from programme rows. A dash means none recorded. Pass appears from the 2024/2025 session, when the summary added that column.